 Cut Sheet
Cut Sheet
|  | |||||
| Part Description | TOILET | ||||
| Toliet SPEC SHEET | |||||
| ◊ | Dimension | ||||
| Bowl Height without Seat (in.) | 16.7 inch | Product Height (in.) | 30.3 inch | ||
| Product Depth (in.) | 29 inch | Product Width (in.) | 15.3 inch | ||
| ◊ | Specifics | ||||
| Bowl Height | ADA | MaP Performance Rating | 800 | ||
| Bowl Shape | Elongated | Material | Vitreous China | ||
| Color Family | White | Mount Location | Floor Mount | ||
| Color/Finish | White | Product Weight (lb.) | 105 lb | ||
| Commercial / Residential | Residential | Rough In Size | 12 | ||
| Flushing Mechanism | Gravity Flush | Toilet Features | No Additional Features | ||
| Flushing Technology | Gravity Fed | Toilet Included Components | Hardware,Seat | ||
| Flushing Type | Single Flush | Trip Lever Location | Right | ||
| Gallons Per Flush | 1.28g | ||||
| ◊ | Warranty & Certifications | Manufacturer’s Warranty | 5 years | ||
| Certifications and Listings | cUPC/HET/MaP | ||||




